Index of /ui/src/templates/forms/inputs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 worldClock.hbs 2025-04-09 12:10 331  
 widgetInfo.hbs 2025-04-09 12:10 142  
 tickerTagStyle.hbs 2025-04-09 12:10 2.5K 
 tickerTagSelector.hbs 2025-04-09 12:10 671  
 textArea.hbs 2025-04-09 12:10 771  
 text.hbs 2025-04-09 12:10 726  
 snippet.hbs 2025-04-09 12:10 488  
 richText.hbs 2025-04-09 12:10 1.0K 
 playlistMixer.hbs 2025-04-09 12:10 252  
 number.hbs 2025-04-09 12:10 796  
 message.hbs 2025-04-09 12:10 235  
 menuBoardSelector.hbs 2025-04-09 12:10 769  
 menuBoardCategorySel..>2025-04-09 12:10 901  
 mediaSelector.hbs 2025-04-09 12:10 1.0K 
 languageSelector.hbs 2025-04-09 12:10 6.4K 
 imageReplace.hbs 2025-04-09 12:10 397  
 hidden.hbs 2025-04-09 12:10 347  
 header.hbs 2025-04-09 12:10 200  
 forecastUnitsSelecto..>2025-04-09 12:10 469  
 fontSelector.hbs 2025-04-09 12:10 334  
 effectSelector.hbs 2025-04-09 12:10 264  
 dropdown.hbs 2025-04-09 12:10 1.8K 
 divider.hbs 2025-04-09 12:10 178  
 date.hbs 2025-04-09 12:10 1.0K 
 datasetSelector.hbs 2025-04-09 12:10 776  
 datasetOrder.hbs 2025-04-09 12:10 221  
 datasetFilter.hbs 2025-04-09 12:10 224  
 datasetField.hbs 2025-04-09 12:10 201  
 datasetColumnSelecto..>2025-04-09 12:10 599  
 datasetColStyleSelec..>2025-04-09 12:10 683  
 datasetColStyle.hbs 2025-04-09 12:10 2.6K 
 custom.hbs 2025-04-09 12:10 393  
 connectorProperties.hbs2025-04-09 12:10 1.3K 
 commandSelector.hbs 2025-04-09 12:10 771  
 commandBuilder.hbs 2025-04-09 12:10 115  
 colorGradient.hbs 2025-04-09 12:10 1.4K 
 color.hbs 2025-04-09 12:10 1.2K 
 code.hbs 2025-04-09 12:10 1.1K 
 checkbox.hbs 2025-04-09 12:10 778  
 canvasWidgetsSelecto..>2025-04-09 12:10 279  
 buttonSwitch.hbs 2025-04-09 12:10 1.4K 
 add-ons/ 2025-04-09 12:10 -