Index of /ui/src/templates/forms/inputs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add-ons/ 2025-04-09 12:10 -  
 commandBuilder.hbs 2025-04-09 12:10 115  
 widgetInfo.hbs 2025-04-09 12:10 142  
 divider.hbs 2025-04-09 12:10 178  
 header.hbs 2025-04-09 12:10 200  
 datasetField.hbs 2025-04-09 12:10 201  
 datasetOrder.hbs 2025-04-09 12:10 221  
 datasetFilter.hbs 2025-04-09 12:10 224  
 message.hbs 2025-04-09 12:10 235  
 playlistMixer.hbs 2025-04-09 12:10 252  
 effectSelector.hbs 2025-04-09 12:10 264  
 canvasWidgetsSelecto..>2025-04-09 12:10 279  
 worldClock.hbs 2025-04-09 12:10 331  
 fontSelector.hbs 2025-04-09 12:10 334  
 hidden.hbs 2025-04-09 12:10 347  
 custom.hbs 2025-04-09 12:10 393  
 imageReplace.hbs 2025-04-09 12:10 397  
 forecastUnitsSelecto..>2025-04-09 12:10 469  
 snippet.hbs 2025-04-09 12:10 488  
 datasetColumnSelecto..>2025-04-09 12:10 599  
 tickerTagSelector.hbs 2025-04-09 12:10 671  
 datasetColStyleSelec..>2025-04-09 12:10 683  
 text.hbs 2025-04-09 12:10 726  
 menuBoardSelector.hbs 2025-04-09 12:10 769  
 commandSelector.hbs 2025-04-09 12:10 771  
 textArea.hbs 2025-04-09 12:10 771  
 datasetSelector.hbs 2025-04-09 12:10 776  
 checkbox.hbs 2025-04-09 12:10 778  
 number.hbs 2025-04-09 12:10 796  
 menuBoardCategorySel..>2025-04-09 12:10 901  
 date.hbs 2025-04-09 12:10 1.0K 
 mediaSelector.hbs 2025-04-09 12:10 1.0K 
 richText.hbs 2025-04-09 12:10 1.0K 
 code.hbs 2025-04-09 12:10 1.1K 
 color.hbs 2025-04-09 12:10 1.2K 
 connectorProperties.hbs2025-04-09 12:10 1.3K 
 colorGradient.hbs 2025-04-09 12:10 1.4K 
 buttonSwitch.hbs 2025-04-09 12:10 1.4K 
 dropdown.hbs 2025-04-09 12:10 1.8K 
 tickerTagStyle.hbs 2025-04-09 12:10 2.5K 
 datasetColStyle.hbs 2025-04-09 12:10 2.6K 
 languageSelector.hbs 2025-04-09 12:10 6.4K